Topright Rigid PCB Capability:
Item | Manufacture Capability |
Layers | 1-50 Layers |
HDI | 5+N+5 |
Impedance Controlled | Min.+/-5%, General+/-10% |
Material Types | Fr-4, Fr-5, High-Tg, Aluminum ,Copper PCB, Halogen Free, Ceramic PCB |
Isola, Taconic, Arlon, Teflon, Rogers, | |
Max. Panel Dimension | 39000mil * 47000mil (1000mm * 1200mm) |
Outline Tolerance | ± 4mil (± 0.10mm) |
Board Thickness | 8mil-480mil (0.2 – 12mm) |
Board Thickness Tolerance | ± 10% |
Dielectric Thickness | 3mil-8mil ( 0.075mm-0.20mm) |
Min. Track Width | 3mil ( 0.075mm ) |
Min. Track Space | 3mil ( 0.075mm ) |
External Cu Thickness | 0.5 OZ – 40 OZ ( 17um – 1400um) |
Internal Cu Thickness | 0.5OZ – 15 OZ ( 17um – 525um) |
Drilling Bit Size ( CNC ) | 6mil-256mil ( 0.15mm – 6.50mm) |
Finished Hole Dimension | 4mil-236mil(0.1mm – 6.0mm) |
Hole Tolerance | ± 2mil (± 0.05mm) |
Laser Drilling Hole Size | 4mil(0.1mm) |
Aspect Ration | 16:01 |
Solder Mask | Green, Blue, White, Black, Red, Yellow, Purple, etc. |
Min Solder mask Bridge | 2mil(0.050mm) |
Plugged Hole Diameter | 8mil-20mil ( 0.20mm-0.50mm) |
V-scoring | +/-0.1mm, 15 30 45 60 Deg. |
Beveling | 30 45 Deg. |
Surface Finishing | HASL, HASL(lead Free), ENIG(Gold 1 U” – 10 U”) |
Immersion Silver, Immersion Tin, OSP, Hard Gold ( up to 100u” ) | |
Certification | UL RoHS ISO9001 SGS |
Inspect Standard | IPC 6012B Class 2 , IPC 6012B Class 3 |
Testing | Flying probe, E-TEST, X-RAY Inspection , AOI |
Files | Gerber Protel DXP Auto CAD PADS OrCAD Express PCB etc |
FAQ :
Q1: What’s your minimum order quantity?
A1: We have no MOQ ,1pcs is welcomed.
Q2: What file we should offer?
A2: PCB:Gerber file is better, ( Protel, power pcb, PADs file),
PCBA: Gerber file and BOM list.
Q3: No PCB file/GBR file, only have the PCB sample, can you produce it for me?
A3: Yes, we could help you to clone the PCB. Just send the sample PCB to us, we could clone the PCB design and work out it.
Q4: What any other information should be offered except for file?
A4:Following specifications are needed for quotation:
a) Base material
b) Board thickness:
c) Copper thickness
d) Surface treatment:
e) color of solder mask and silkscreen
f) Quantity
Q5:I am very satisfied after I read your information, how can I start to purchase my order?
A5: You could send your file to requirements to our email : sales@toprightpcb.com
Q6 : What’s your payment type ?
A6: TT , Western Union , Paypal , Alipay etc
Q7: What is delivery terms and time?
A7: We usually use FOB terms and ship the PCBs in 5-15 workdays depending on your order quantity.
Q8: What is your packaging and shipment type ?
A8: